voacanga extract powder Tabersonine cas 4429-63-4 CAS NO.4429-63-4
- FOB Price: USD: 1,300.00-1,300.00 /Kilogram Get Latest Price
- Min.Order: 1 Kilogram
- Payment Terms: L/C,T/T,
- Available Specifications:
99%(1-2)Kilogram
- Product Details
Keywords
- Tabersonine
- 4429-63-4
- Tabersonine supplier
Quick Details
- ProName: voacanga extract powder Tabersonine c...
- CasNo: 4429-63-4
- Molecular Formula: C21H24N2O2
- Appearance: powder or crystal
- Application: voacanga extract powder Tabersonine c...
- DeliveryTime: within 1-2days
- PackAge: Aluminum Foil Bag or as your requirem...
- Port: tianjin
- ProductionCapacity: 1000 Metric Ton/Month
- Purity: 99%
- Storage: keep in dry place
- Transportation: as your requirement
- LimitNum: 1 Kilogram
- Grade: Industrial Grade
- MOQ: 1KG
Superiority
We do following terms :
1) Best quality
2) Many years experience in this field
3) Loyal customers in countries
4) Professional big supplier
5) Safe shipping
6) Various payment terms
[Product Name]: Tabersonine
[Chemical Name]: Aspidospermidine-3-carboxylic Acid, 2, 3, 6, 7-tetradehydro-, Methyl Seter
[Part Used]: Seed
[Active Ingredients]: Tabersonine&Tabersonine Hcl&Tabersonine H2SO4
[CAS No. ]: 4429-63-4
[Specfication]: >90% 98%
[Appearance]: White powder
[Test Method]: HPLC
Specification of Tabersonine
Item | Specification | Result | Test Method |
Active Ingredeints | |||
tabersonine | 95% | 95.5% | HPLC |
Physical Control | |||
Identification | Positive | Conforms | TLC |
Appearance | white crystalline powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 3.37% | 5g/105C /5hrs |
Solubility Solubility | in water | Conforms | Visual |
Ash | 3% Max | 2.84% | 2g/525C/5hrs |
Chemical Control | |||
Sulphate | 0.5% Max | Complies | 2g/525C/5hrs |
Insolubles In Ethanol | 10ppm Max | 5.3ppm | |
Ethanol Resides | 0.2% Max | Complies | |
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
Chlorate (Cl) | NMT 1ppm | Conforms | Atomic Absorption |
Phosphate Organics | NMT 1ppm | Conforms | Gas Chromatography |
Heavy Metals | 20ppm Max | Complies | Atomic Absorption |
Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography |
Microbiological Control | |||
Total Plate Count | 5000cfu/g Max | 50cfu/g | |
P.aeruginosa | Absent | OK | |
S.aureus | Absent | OK | |
Salmonella | Absent | OK | |
Yeast & Mold | 50cfu/g Max | 10cfu/g | |
E.Coli | Negative | Negative | |
Staphylococcus | Negative | Conforms | |
Aflatoxins | NTM 0.2ppb | Absent | HPLC |
Salmonella | Negative | Negative |
|
Details
[Product Name]: Tabersonine
[Chemical Name]: Aspidospermidine-3-carboxylic Acid, 2, 3, 6, 7-tetradehydro-, Methyl Seter
[Part Used]: Seed
[Active Ingredients]: Tabersonine&Tabersonine Hcl&Tabersonine H2SO4
[CAS No. ]: 4429-63-4
[Specfication]: >90% 98%
[Appearance]: White powder
[Test Method]: HPLC
Specification of Tabersonine
Item | Specification | Result | Test Method |
Active Ingredeints | |||
tabersonine | 95% | 95.5% | HPLC |
Physical Control | |||
Identification | Positive | Conforms | TLC |
Appearance | white crystalline powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 3.37% | 5g/105C /5hrs |
Solubility Solubility | in water | Conforms | Visual |
Ash | 3% Max | 2.84% | 2g/525C/5hrs |
Chemical Control | |||
Sulphate | 0.5% Max | Complies | 2g/525C/5hrs |
Insolubles In Ethanol | 10ppm Max | 5.3ppm | |
Ethanol Resides | 0.2% Max | Complies | |
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
Chlorate (Cl) | NMT 1ppm | Conforms | Atomic Absorption |
Phosphate Organics | NMT 1ppm | Conforms | Gas Chromatography |
Heavy Metals | 20ppm Max | Complies | Atomic Absorption |
Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography |
Microbiological Control | |||
Total Plate Count | 5000cfu/g Max | 50cfu/g | |
P.aeruginosa | Absent | OK | |
S.aureus | Absent | OK | |
Salmonella | Absent | OK | |
Yeast & Mold | 50cfu/g Max | 10cfu/g | |
E.Coli | Negative | Negative | |
Staphylococcus | Negative | Conforms | |
Aflatoxins | NTM 0.2ppb | Absent | HPLC |
Salmonella | Negative | Negative |
|
Packaging Details:
25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag outside and double plastic bag inside
Delivery Detail: within 3 days when get the payment.
Shipping :
We have Professional shipping agent, based on customers ' demand for transport
By express :FEDEX,DHL,EMS ,UPS,TNT ect.
By SEA and By AIR