Erythritol CAS NO.149-32-6
- FOB Price: USD: 100.00-100.00 /Metric Ton Get Latest Price
- Min.Order: 1 Gram
- Payment Terms: T/T,
- Available Specifications:
99%(5-10)Metric Ton
- Product Details
Keywords
- Erythritol
- Erythritol,chemical
- 149-32-6,C4H10O4,durabolin
Quick Details
- ProName: Erythritol
- CasNo: 149-32-6
- Molecular Formula: C4H10O4
- Appearance: powder
- Application: Anabolic Steroid.
- DeliveryTime: within 1-2days
- PackAge: bag
- Port: China
- ProductionCapacity: 10 Metric Ton/Month
- Purity: 99
- Storage: dry
- Transportation: Express,air
- LimitNum: 1 Gram
Superiority
Erythritol Basic information |
Product Name: | Erythritol |
Synonyms: | (R*,S*)-tetrahydroxybutane;1,2,3,4-Butanetetrol, (R*,S*)-;2,3,4-Butanetetrol,(R*,S*)-1;3,4-butanetetrol,(theta,s)-2;Antierythrite;Butanetetrol;Erythrit;Erythritol, meso- |
CAS: | 149-32-6 |
MF: | C4H10O4 |
MW: | 122.12 |
EINECS: | 205-737-3 |
Product Categories: | Sugars, Carbohydrates & Glucosides;Biochemistry;Erythrose;Sugar Alcohols;Sugars;Food & Flavor Additives;Food additive and sweetener;Inhibitors |
Mol File: | 149-32-6.mol |
Details
Erythritol Chemical Properties |
mp | 118-120 °C(lit.) |
bp | 329-331 °C(lit.) |
density | 1,451 g/cm3 |
Fp | 329-331°C |
storage temp. | −20°C |
solubility | H2O: 0.1 g/mL, clear to almost clear, colorless |
Water Solubility | soluble |
Merck | 14,3675 |
BRN | 1719753 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 149-32-6(CAS DataBase Reference) |
NIST Chemistry Reference | 2(r),3(s)-1,2,3,4-Butanetetrol(149-32-6) |
EPA Substance Registry System | 1,2,3,4-Butanetetrol, (2R,3S)-rel-(149-32-6) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36 |
WGK Germany | 3 |
RTECS | KF2000000 |
F | 3-10 |
HS Code | 29054910 |
MSDS Information |
Provider | Language |
---|---|
Erythritol | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
Erythritol Usage And Synthesis |
Chemical Properties | white crystals or powder |
Usage | non-cariogenic, low-calorie (0.4 kcal/g) sweetener |