Estriol cas 50-27-1 CAS NO.50-27-1
- FOB Price: USD: 100.00-100.00 /Gram Get Latest Price
- Min.Order: 10 Gram
- Payment Terms: T/T,Other
- Available Specifications:
99%(5-10)Gram
- Product Details
Keywords
- Estriol
- cas 50-27-1
- TRIDESTRIN
Quick Details
- ProName: Estriol cas 50-27-1
- CasNo: 50-27-1
- Molecular Formula: C18H24O3
- Appearance: white crystalline powder
- Application: A metabolite of Estradiol. An estrogen...
- DeliveryTime: 5days
- PackAge: in foil bag or customized
- Port: Tianjin xingang
- ProductionCapacity: 10 Kilogram/Week
- Purity: 99%
- Storage: It should be sealed upon shading for s...
- Transportation: Express
- LimitNum: 10 Gram
- Related Substances: 99%
- Residue on Ignition: less than 0.5%
- Heavy Metal: less than 0.5%
- Valid Period: 1 year
Superiority
Estriol Chemical Properties |
mp | 280-282 °C(lit.) |
refractive index | 58 ° (C=0.4, Dioxane) |
storage temp. | -20°C Freezer |
Merck | 3707 |
CAS DataBase Reference | 50-27-1(CAS DataBase Reference) |
NIST Chemistry Reference | Estriol(50-27-1) |
Estriol Chemical Properties |
mp | 280-282 °C(lit.) |
refractive index | 58 ° (C=0.4, Dioxane) |
storage temp. | -20°C Freezer |
Merck | 3707 |
CAS DataBase Reference | 50-27-1(CAS DataBase Reference) |
NIST Chemistry Reference |
Estriol(50-27-1) |
Estriol Chemical Properties |
mp | 280-282 °C(lit.) |
refractive index | 58 ° (C=0.4, Dioxane) |
storage temp. | -20°C Freezer |
Merck | 3707 |
CAS DataBase Reference | 50-27-1(CAS DataBase Reference) |
NIST Chemistry Reference |
Estriol(50-27-1) |
Estriol Chemical Properties |
mp | 280-282 °C(lit.) |
refractive index | 58 ° (C=0.4, Dioxane) |
storage temp. | -20°C Freezer |
Merck | 3707 |
CAS DataBase Reference | 50-27-1(CAS DataBase Reference) |
NIST Chemistry Reference |
Estriol(50-27-1) |
Details
Estriol Usage And Synthesis |
Natural hormone |
Estriol belongs to natural hormone and is the metabolite of estradiol in vivo. It is mainly presented in the urine. Estrogen has a relative small activity with the oral activity being 6 times as high as estrone but being weaker than estradiol with non-carcinogenic effects. Figure 1 is the formula of estriol |
Pharmacokinetics | It can be absorbed from the gastrointestinal tract and skin but is susceptible to damage upon oral administration and is therefore mainly subject to intramuscular injection and topical usage. It is metabolized in the body to less-active estrone and estriol and can be inactivated when being combined with glucuronic acid and sulfuric acid and further excreted in urine. |
Storage | It should be sealed upon shading for storage. |
Chemical Properties | It is white crystalline powder with the M.p. being 283 ℃, relative density being 1.27, and the specific rotation being [α] 25D + 34.4°(pyridine) and 25D + 58°± 5°(4%, dioxane). Its ethanol solution has maximum absorption at the wavelength of 280 nm. The crystal is insoluble in water, slightly soluble in ethanol (1: 500), diethyl ether, chloroform, dioxane and vegetable oil and easily soluble in pyridine and alkali hydroxide solution. |
Application | It belongs to estrogen drug. It can be used for treating leukopenia, various kinds of menopathy, senile vaginitis, and menopausal syndrome. You may also get temporary breast swelling and lumps, menstrual cycle disorders with self-recovery after stopping the drug for about 1 month. Patients of breast hyperplasia, breast lumps, and cancer potentially being related to female hormone-related cancer, aplastic anemia and liver disease patients should be disabled. |
Production method |
Take estrone as raw material; go through acetylation, epoxidation, and reduction to obtain the estriol products. Estrone [acetylation] → [16, 17- epoxidation] → [rearrangement] → [Restore] → [hydrolysis] → finished product of estriol. Estrone acetate successively goes through followed enolization, acetylation, epoxidation and reduction to obtain it. |
Chemical Properties | White Crystalline Powder |
Usage | 17b-estradiol metabolite, primary estrogen in urine |
Usage | A metabolite of Estradiol. An estrogenic metabolite considerably less potent than the hormone Estradiol |
Estriol Chemical Properties |
mp | 280-282 °C(lit.) | |||||||||||||
refractive index | 58 ° (C=0.4, Dioxane) | |||||||||||||
storage temp. | -20°C Freezer | |||||||||||||
Merck | 3707 | |||||||||||||
CAS DataBase Reference | 50-27-1(CAS DataBase Reference) | |||||||||||||
NIST Chemistry Reference |
|